<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Seat at the Table</title>
	<link>http://www.fortexgroup.com/blog</link>
	<description>C-Level PR Counsel</description>
	<lastBuildDate>Thu, 10 Dec 2009 01:32:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Can Reputation Be Improved Ahead of Customer Service? How AT&amp;T is Trying</title>
		<description>  The popularity of the iPhone has actually resulted in an ongoing reputation problem for AT&#38;T – that of having an unreliable network that often drops calls.&#160; The typical response I’ve seen in this situation is to listen to the complaint and promise, with an outline plan, to fix ...</description>
		<link>http://www.fortexgroup.com/blog/2009/12/10/can-reputation-be-improved-ahead-of-customer-service-how-att-is-trying/</link>
			</item>
	<item>
		<title>Customer service may have the highest impact on brand reputation</title>
		<description> A few days ago I called an office supply store looking for a specific item.&#160; After dealing with multiple, transfers, wait times, mumbling personnel, lack of “please” and “thank you” and zero apologies after explaining that I’d been on hold a while, I gave up.&#160; Of course, I then ...</description>
		<link>http://www.fortexgroup.com/blog/2009/10/28/customer-service-may-have-the-highest-impact-on-brand-reputation/</link>
			</item>
	<item>
		<title>How to improve your reputation by screwing up and apologizing</title>
		<description>Every company makes mistakes.&#160;&#160; How those mistakes are handled can shape a company’s reputation.&#160; See Jeff Bezos and the great Amazon Kindle 1984 deletion or the Jet Blue stuck on a runway apology for serious big company examples.&#160;&#160;&#160; But a mistake and apology can make a customer feel better about ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/31/how-to-improve-your-reputation-by-screwing-up-and-apologizing/</link>
			</item>
	<item>
		<title>Amazon&#8217;s Jeff Bezos Shows How to Apologize</title>
		<description> Companies issuing statements about mistakes often pull punches and blame unseen forces.&#160; The result are apologies that do little to protect, let alone build reputation.&#160; Then there’s Amazon’s Jeff Bezos.&#160; He (and his PR team) shows how to address a major mistake in a way that can actually strengthen ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/24/amazons-jeff-bezos-shows-how-to-apologize/</link>
			</item>
	<item>
		<title>Nielsen Finds Consumers Trust Brand Content as Much as Editorial</title>
		<description>Nielsen’s new global consumer survey provides interesting food for though into what people “trust” in terms of information sources.&#160;   For example, from a PR point of view its notable that keyword ads on search engines are lower down on the trust level.&#160; But they can still work well ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/13/nielsen-finds-brand-content-high-on-the-trust-scale/</link>
			</item>
	<item>
		<title>Presenting PR Results</title>
		<description>I recently gave a presentation a the Bulldog Reporter’s Measurement Summit on how to show PR’s contribution to the business’ bottom line to the C-suite.&#160; Here were some key points (the presentation that served as the backdrop is below).     Do you want to be seen as ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/06/presenting-pr-results/</link>
			</item>
	<item>
		<title>Is online social networking as local as offline social networking?</title>
		<description>Researchers at Hebrew University put together some interesting data showing how local social networking can be (article is here).  The research looked at 100,000 Facebook users as well as the location 4,500 e-mail messages received.&#160; As noted by the chart below, the more local the sender-receiver, the higher the ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/05/is-online-social-networking-as-local-as-offline-social-networking/</link>
			</item>
	<item>
		<title>NY Times on PR may be right for Silicon Valley &#8211; but not necessarily anyone else</title>
		<description>Today’s New York Times article, “Spinning the&#160; Web: P.R. in Silicon Valley” is a terrific read on publicizing to the Silicon Valley crowd, but only that.&#160; There were several points in the article where I would remind people that it’s simply one example of how to match an audience to ...</description>
		<link>http://www.fortexgroup.com/blog/2009/07/05/ny-times-on-pr-may-be-right-for-silicon-valley-but-not-necessarily-anyone-else/</link>
			</item>
	<item>
		<title>The heart of the problem &#8211; PR is about action, not communications</title>
		<description>Paul Holmes makes some painfully important points about a McKinsey Quarterly analysis on corporate reputation that goes to the very heart about why the PR function often does not get a seat at the table.  McKinsey makes some key points about what companies need to do on the reputation ...</description>
		<link>http://www.fortexgroup.com/blog/2009/06/11/the-heart-of-the-problem-pr-is-about-action-not-communications/</link>
			</item>
	<item>
		<title>News Sites Continue to Dominate Online Reading (but search is strong)</title>
		<description>Core to communications is getting information out to the public.&#160; Traditionally (as in, pre-Web 1.0), that was the domain of professional news organizations.&#160; However, with the growth of UGC content in blogs, Twitter, podcasts and other Web-centric properties, you might often hear the argument that news organizations are losing control ...</description>
		<link>http://www.fortexgroup.com/blog/2009/06/02/news-sites-continue-to-dominate-online-reading-but-search-is-strong/</link>
			</item>
</channel>
</rss>
